PostgreSQL 16.4 + pgvector 0.7.4,用户态源码编译。11 个 DDL 文件连跑三遍幂等通过。
| identity.trait | 37,992 |
| identity.attribute | 24,903 |
| identity.chronicle | 15,568 |
| net.edge | 12,836 |
| identity.relation | 12,836 |
| game.quest_step | 9,666 |
| identity.agent | 9,151 |
| world.agent_state | 9,146 |
| game.npc_place | 8,431 |
| game.npc_skill | 6,849 |
| game.exit | 4,796 |
| game.quest_line | 3,851 |
| game.npc_gear | 3,651 |
| game.room | 2,309 |
| game.portrait | 1,332 |
| clock.npc_offshift | 1,154 |
| play.journal | 998 |
| game.skill_move | 954 |
| game.item | 745 |
| game.beast_place | 617 |
| game.edit_log | 521 |
| game.shop_stock | 429 |
| world.npc_at | 370 |
| game.room_gate | 297 |
| game.balance | 267 |
| game.skill | 208 |
| play.ability | 158 |
| game.level_exp | 150 |
| world.city | 129 |
| game.sect | 117 |
| play.tourney_bout | 104 |
| game.skill_exp | 100 |
| game.sect_join | 88 |
| game.service | 88 |
| game.plot | 87 |
| play.bag | 85 |
| play.fight_round | 80 |
| game.ability_title | 75 |
| play.chronicle | 73 |
| game.chest_loot | 61 |
| game.role_drop | 54 |
| game.city_court | 50 |
| game.chest | 48 |
| game.city_grade | 47 |
| game.recipe | 46 |
| game.perk | 43 |
| game.title | 41 |
| game.beast | 39 |
| world.region_near | 34 |
| game.ability_v34 | 34 |
| game.death_line | 33 |
| play.tag | 30 |
| play.peer | 27 |
| game.facility_keeper | 25 |
| novel.tension_weight | 24 |
| game.purse_rule | 22 |
| play.tourney | 21 |
| play.fight | 20 |
| clock.facility_hours | 18 |
| game.ability | 16 |
| game.npc_drop | 14 |
| game.realm | 14 |
| play.relation | 13 |
| game.trait | 12 |
| clock.shichen | 12 |
| game.rank | 11 |
| game.build_kind | 11 |
| play.session | 11 |
| game.fame_rank | 10 |
| game.merchant_rank | 10 |
| play.presence | 10 |
| play.sect_state | 9 |
| play.drink_log | 9 |
| game.sect_rank | 9 |
| game.biz_issue | 8 |
| game.road_event | 8 |
| game.peerage | 7 |
| game.grade_floor | 6 |
| game.skill_grade | 6 |
| game.life_skill | 6 |
| social.player | 6 |
| game.attr_def | 6 |
| social.deed | 5 |
| play.hail_log | 4 |
| social.listing | 4 |
| game.tourney | 4 |
| social.follow | 3 |
| play.road_log | 3 |
| play.quest | 3 |
| game.character | 3 |
| game.world_state | 3 |
| novel.book | 2 |
| game.inventory | 2 |
| play.sect_tie | 2 |
| novel.chapter | 2 |
| world.chest_state | 1 |
| play.favour | 1 |
| social.reaction | 1 |
| social.comment | 1 |
| play.grudge | 1 |
| game.bank_account | 1 |
| play.relic | 1 |
| play.npc_status | 1 |
| play.marriage | 1 |
| play.skill | 1 |
| play.child | 1 |
| play.plot_own | 1 |
| 泛泛之交 | 5,261 |
| 门中往来 | 2,546 |
| 素闻其名 | 1,393 |
| 上下级 | 814 |
| 同僚 | 582 |
| 同门 | 553 |
| 血亲 | 425 |
| 相识 | 281 |
| 师承 | 280 |
| 仇怨 | 200 |
| 敌对 | 142 |
| 雇佣 | 111 |
| 打点 | 95 |
| 供货 | 74 |
| 客户 | 30 |
| 师徒 | 21 |
| 保护伞 | 15 |
| 火并 | 9 |
| 合伙 | 4 |
一个开封兵器商,如何攀到桃花岛黄药师:
邰靖 → 葛辉 → 黄杰 → 蒲建 → 黄宗羲 → 程英 → 黄药师
6 跳,最弱一环 21
路径末端穿过程英 —— 她正是黄药师的关门弟子。语义正确,不是随机连线。
不变量触发器:agent 表禁止 UPDATE ✓
生命史:只增不改,禁止 DELETE ✓
性格缓变:无原因即 RAISE ✓
事实固化:主键冲突,改不了口 ✓
已成之章:不可改写 ✓
mud_llm 角色:全库无一处 UPDATE 权限 ✓